Inhouse product
Description
Material | Plastic |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | Silicone |
Magnet Type | Ferrite |
Driver Diameter | 13mm |
Battery Capacity[mAh] | 300-3000 |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Maximum wireless range[m] | 10m-20m |
Bluetooth Version | 5.0 |
Weight[kg] | 0.05 |
Voice assistant built-in | YES |
Sound Isolating | YES |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 80mW |
Package List | User Manual,Charging case,Charging Cable |
Features | waterproof,With Microphone |
Codecs | NONE |
Support APP | YES |
With Microphone | YES |
Is wireless | YES |
Waterproof | YES |
Support Memory Card | NO |
Resistance | 12Ω |
Line Length | 0M |
Frequency Response Range | 20 - 20000Hz |
Sensitivity | 125dB |
Plug Type | NONE |
Active Noise-Cancellation | NO |
Control Button | YES |
Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport,For Outdoor,For Swimming,For Office,For Study |
Volume Control | YES |
Wireless Type | bluetooth |
Communication | Wireless |
Vocalism Principle | Dynamic |
Connectors | USB |
Certification | CE,FCC |
Style | In-ear |
Brand Name | Lenovo |
Origin | Mainland China |
bluetooth earphone | bluetooth headset |
Lenovo Model | Other |
wireless headphones | wireless earbuds |
Certificate | CE Certificate |
Login or Registerto submit your questions to seller
No none asked to seller yet